File:Release dates.zip
Jump to navigation
Jump to search
Release_dates.zip (file size: 44 KB, MIME type: application/zip)
Warning: This file type may contain malicious code. By executing it, your system may be compromised.
.xlsx table of release dates, turned into graphical overview
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 23:21, 15 November 2022 | (44 KB) | Kebap (talk | contribs) | Update 4.16.0 |
07:58, 10 November 2020 | (63 KB) | Kebap (talk | contribs) | Update 4.10.1 and layout changes | |
18:21, 26 May 2020 | (50 KB) | Kebap (talk | contribs) | Upgrade to 4.8.2 | |
10:53, 10 July 2019 | (30 KB) | Kebap (talk | contribs) | ||
20:06, 13 August 2018 | (24 KB) | Kebap (talk | contribs) | Update 3.12 & count to 2023 | |
11:32, 7 June 2018 | (22 KB) | Kebap (talk | contribs) | .xlsx table of release dates, turned into graphical overview |
You cannot overwrite this file.
File usage
The following page uses this file: